‘Liberty Emma’

Photo: Jo Old
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Liberty Emma' | SRL-Sch-XXXX-0663 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Joyce Carr | Australia | cross #43-1985 | Joyce Carr |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1990 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Bicolor' | Disocactus macranthus | 1985 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| white_red_red |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| a rich carmine red with silvery-white throat and white tube. McM. & H. described the tube as reddish purple (p. 131). This is possibly due to cool temperature sensitivity. Petals are long and narrow with a blunt apex. Magenta-red style with magenta-pink stigma is held beyond the light grey pollen coated anthers. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 131 |
| Grower | Distributor |
|---|---|
