‘Starbrite’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Starbrite' | SRL-Sch-XXXX-1550 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Leavitt's Nursery | USA |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| mature zygomorphic flowers have recurved petals. Sharply pointed, cherry-red petals suffuse at the center to a light orange red with a small white throat. Basal petals are longer and wider than the apical petals. Tube is white. White stamens carry yellow pollen covered anthers held beneath the magenta-pink stigma. Style is magenta red. Pod receptacle is slightly ridged. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| SRL Team | phylloclades carry 2-3, small, sometimes curled, forward facing dentations with the apex dentations being the larger. |
| Grower | Distributor |
|---|---|
