‘Agnetha’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Agnetha' | SRL-Sch-XXXX-0005 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
unknown | Europe | unkown |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2010 | O | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. opuntioides | S. truncata | 2004 | fuchsia |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
the zygomorphic flower is a very soft, satiny pink including the tube. Filaments are pink with creamy-colored pollen. The pistil and stigma are light reddish-pink. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
phylloclades range from flattened to quadrilateral. Triangular and quadrilateral segments predominate one to two small spines present in the areoles. |
Grower | Distributor |
---|---|