‘Angel Wings’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Angel Wings' | SRL-Sch-XXXX-1585 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | white |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| basal petals are elliptical and sharply tipped with upper petals narrower. Style is magenta red with a magenta-pink stigma. Overall flower color based on the photo from Taylor greenhouses shows a pink tinged white flower similar to a temperature sensitive white. Other web pictures of said cultivar show a more obvious pink with a white throat and a shorter than normal tube. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Taylor Greenhouse Catalog 2020 | It has not been determined if this is an actual cultivar, or an unknown renamed plant. |
| Grower | Distributor |
|---|---|
