Skip to content
| Name | Synonym of | Register number | Applicant |
| 'Bahia' | | SRL-Sch-XXXX-0063 | |
| Hybridizer | Country | Hybridizer reference | Name giver |
| Johnson Cactus Gardens | USA | | |
| Name year | Group | Growth habit | Seedling/Sport |
| RUSS | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
| pod parent unknown | pollen parent unknown | | pink |
| Flower class | Flower form | Color composition | Flower size |
| | | |
| Petal form | Recurved | Stamen color | Style color |
| | | |
| Fruit color | Fruit edged | Flower description | Clades color |
| | deep reddish-magenta. | |
| Clades size | Phylloclades form | Reference | Comments |
| crenate | McM&H 1995: 122 | upright growth. 1964. |
error: Content is protected !!