‘Barcellona’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Barcellona' | SRL-Sch-XXXX-1076 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des & Merriel Ellery | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
magenta with lighter-colored throat, broad petals. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Des Ellery Notes |
Grower | Distributor |
---|---|