‘Beverly’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Beverly' | SRL-Rhi-XXXX-020 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Louis Paduch | USA |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
bud and flower color are red RHS 46A. Flowers shade to a greyish orange, RHS 175B. Some tepals show hints of red, RHS 54B. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
USPP | elongated phylloclades are 4-6 cm. in length and 1.3-3 cm. in width. |