‘Brazilia’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Brazilia' | SRL-Rhi-XXXX-029 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Adrian Roberts | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | red |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| flower is pale orange red with deep red midline and orange edge on the reverse. Petal throats are pale yellowish orange. Flower length is 2.5 cm and width is 4 cm. Lanceolate petals exhibit acute apexes. Frontal view petal count is 13. Orange-red pistil has 5 white stigma lobes. Filaments are white, clustering around the pistil in short and long groups. A 0.6 cm., 5 rib, star-shaped ovary is an opaque deep amber. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| Meier 1995: 17; E.B. Hoare Notes: B1-1 | one of the few cultivars having white stamens. This cultivar is from Classic Winds Nursery. |
