‘Cheryl’

| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Cheryl' | SRL-Sch-XXXX-0211 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Des & Merriel Ellery | Australia | Des Ellery |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| crimson rose to rose red with silvery throat and center. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 124 | named after the wife of Adrian Roberts, former owner of Classic Winds Nursery. |
| Grower | Distributor |
|---|---|
