‘Countess’




| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Countess' | SRL-Sch-2026-0015 | Justin Baumann |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2026 | ORSS | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Dolly' | S. orssichiana K2 | 2017 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_white_pink | L |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | no | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| green | yes | large flowers with white throat and white petals at the base, suffusing very pale rose pink through the mid-petal area, transitioning to clear pink apexes and margins. The pink coloration intensifies toward the tips. Petal tips are acutely pointed. Floral tube is white with a faint light pink flush. Prominent corolla ring is clear visible. Bright pink stigma extending slightly beyond the yellow anther cluster. Ribbed ovary receptacle is green. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | flat dentated | ICRA Registration | medium-sized green phylloclades connect end-to-end, forming arching stems that drape downward from the pot in a cascading growth habit. Smooth, somewhat glossy phylloclades are flat with a moderately pronounced midrib. Margins mostly straight with slight undulation. |
| Grower | Distributor |
|---|---|
| Justin Baumann |
