‘Crystal Gem’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Crystal Gem' | SRL-Sch-XXXX-0275 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| unknown | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| purplish red with a white throat. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 125 | this plant was obtained by Joyce Carr from her mother in 1960. |
| Grower | Distributor |
|---|---|
