‘Debralee’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Debralee' | SRL-Sch-XXXX-0302 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #154/1987 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1993 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Dark Orange' | 'Cady's Little Beauty' | 1987 | fuchsia |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is bright magenta with a silvery throat, tube is whiter. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|