‘Double Fantasy’




| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Double Fantasy' | SRL-Sch-2022-0088 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2286 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Branca Dobrada' | S. truncata OJ | 2019 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| double | zygomorphic | pink_orange_pink | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | no | white | pink |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | double, fluffy, medium size, pendant blooms have acutely tipped petals. Lighter pink bases have the color run up the petal midrib. Surrounding center areas are a darker pink suffusing to apricot orange margins. Petal count exceeds a normal flower count. Stamen count is lower than normal. Mature buds exhibit a strong orange flush on the dorsal side of their petals. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | dentate | SRL Registration | small, phylloclades exhibit 3-4 small, forward facing, sharply tipped dentations with shallow areole notches. |
| Grower | Distributor |
|---|---|
