‘Double Joy’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Double Joy' | SRL-Sch-2022-0017 | André Norman |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| André Norman | Sweden | AN028 | André Norman |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Happy' | 'Branca Dobrada' | 2019 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| double | symmetrical | white_orange_orange | L |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| ovoid | yes | white | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| pink | yes | flowers appear double due to lack of a significant tube. Acutely tipped petals have light orange-red upper halves suffusing lighter toward the centers. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | flat dentated | SRL Registration | phylloclades are thick and exhibit small hooked dentations obviously inherited from the pod parent, 'Happy'. Some phylloclades show a cupped trait. |
| Grower | Distributor |
|---|---|
