‘Double Scarlet’





| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Double Scarlet' | SRL-Sch-2023-0014 | André Norman |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| André Norman | Sweden | AN053 | André Norman/Carol Abbott |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2023 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Happy' | 'Branca Dobrada' | 2019 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| double | symmetrical | white_red_red | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | no | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | small, double orange-red flowers display broad, mildly tipped petals. Petal bases exhibit a light orange tint. Dorsal sides of basal petals have dented centers. Some apical petals have oddly formed apexes. Stamens are few in number. Style appears absent. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | dentate | SRL Registration | small phylloclades are similar to both parents. Dentations are small, horizontal to forward facing, acutely tipped or rudimentary. Areole notches are very shallow. |
| Grower | Distributor |
|---|---|
