Skip to content
Name | Synonym of | Register number | Applicant |
'Elaine' | | SRL-Sch-XXXX-0343 | |
Hybridizer | Country | Hybridizer reference | Name giver |
Robert Caldera | England | | |
Name year | Group | Growth habit | Seedling/Sport |
| TRUN | | seedling |
Pod parent | Pollen parent | Pollination year | Color |
'Maria' | S. truncata (ruckeri) | | red |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | red, RHS 54A. | |
Clades size | Phylloclades form | Reference | Comments |
| | McM&H 1995: 105 | |
error: Content is protected !!