‘Fantasy Queen’
Photo: Ruud Tropper
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Fantasy Queen' | SRL-Sch-XXXX-0382 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ruud Tropper | Netherlands | Ruud Tropper |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2017 | Q | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. orssichiana Wild Type I | unnamed yellow | 2014 | fuchsia |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
downward facing flowers are 7 cm in length by 6 cm in width with white petals and pink margins. Petals can be uniquely scooped or spooned. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
dentate phylloclades are 4.5–5.5 cm in length and 3–4 cm in width. |
Grower | Distributor |
---|---|