‘Fantasy Queen’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Fantasy Queen' | SRL-Sch-XXXX-0382 | Ruud Tropper |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ruud Tropper | Netherlands | PG1745 | Ruud Tropper |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
2017 | ORSS | pendant | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. orssichiana Wild Type I | unnamed yellow | 2014 | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
white_white_purple |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
downward facing flowers are 7 cm. in length by 6 cm. in width with white petals and pink margins. Petals can be uniquely scooped or spooned. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
SRL Registration | dentate phylloclades are 4.5–5.5 cm. in length and 3–4 cm. in width. |
Grower | Distributor |
---|---|