‘Golden Nebula’





| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Golden Nebula' | SRL-Sch-2022-0074 | André Norman |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| André Norman | Sweden | AN031 | André Norman |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | ORSS | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Branca Dobrada' | 'Frances Rollason' | 2020 | yellow |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| double | symmetrical | white_white_yellow | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | white | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| red | yes | double flowers have petals with white bases, throats and centers. Upper petal portions are yellow, becoming darker toward the edges. Marginal edges carry a pencil line of orange red. Some of the upper petals carry traces of stigma tissue exhibiting a magenta streak. Stigma streaking is also evident on the dorsal side of these petals. Lower petals carry more yellow in ratio to white than upper petals. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | flat dentated | SRL Registration | medium-sized phylloclades carry 3 small, forward facing dentations per marginal side. |
| Grower | Distributor |
|---|---|
