‘Himeotome’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Himeotome' | SRL-Sch-XXXX-0455 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Tanaka Ryoko | Japan | Tanaka Ryoko |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
2001 | TRUN | sport |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
unknown | red |
Color temperature sensitive | Flower form | Flower length | Flower width |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
normal length and width. Petals are normal length, narrow width, dark yellow pink (pastel coral) with darker peripheries and centres suffusing lighter at the petal base. Petal tips are pointed. Tube is described as a bright purple pink which may be due to growing in a cool temperature. Filaments are creamy yellowish white. Stigma is a bright reddish purple. Flower count is 1 per floral phylloclade. Blooming is mid-season. Buds are bright purplish pink at the 1 cm. length. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
JPVRS 9302 | growth habit is slightly cascading. Phylloclades are average length, but narrow. Phylloclades exhibit deep notching and 2- 3 average sized dentitions per marginal edge. |
Grower | Distributor |
---|---|