‘Holmesby’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Holmesby' | SRL-Sch-XXXX-0465 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Hall | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a silvery magenta pink throat blending up to deep rose-red edge with orange midstripe. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 127 | obtained from Mrs Hall by Carmel Metcalfe. |
Grower | Distributor |
---|---|