‘Hot Pink’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Hot Pink' | SRL-Sch-XXXX-1662 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| deep rich violet red with silvery base area. Pale silvery red-violet tube. Petals are spatulate with pointed tips. Flower length is 7 cm. Width is 6 cm. Tube is 3.5 cm. Ovary receptacle is upturned pear shape, 1 cm. Early to mid season bloomer. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| E.B. Hoare, Cactus & Succulent Journal N.S.W., June 1987: 10-11; Des Ellery Notes no. 125. | semi-trailing, open growth habit. Phylloclades have rigid, raised midribs. Truncata type. Thought to be from Betty Winton. Possibly synonymous with cv. 'Hot Pink and White'. |
| Grower | Distributor |
|---|---|
