‘Jennifer’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Jennifer' | SRL-Sch-XXXX-0508 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Des & Merriel Ellery | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| S. truncata var. delicata | 'Ben' | 1976 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| silky cyclamen suffusing to a red edge. Column (tube) and base of petals are white. McM&H description: white suffusing to pale carmine rose. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Des Ellery Note Card BV14; Cactus & Succulent Journal NSW June 1992; McM&H 1995: 128 | sibling to cv. S. 'Janelle'. |
| Grower | Distributor |
|---|---|
