‘Kadishya’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Kadishya' | SRL-Sch-XXXX-0536 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Edwin B. Hoare | Australia | cross #21/1985 | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1993 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Tropicana' | 'White Christmas' | 1985 | white |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| pale, silvery magenta pink with whitish edges. Tube is pale magenta pink. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 128 |
| Grower | Distributor |
|---|---|
