‘Kirchenfenster’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Kirchenfenster' | SRL-Sch-XXXX-0563 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Alfred Gräser | Germany |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
magenta reminiscent of a 19th century church window (Sir Peter Smithers). |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Gartenwelt 58: 55–56 |
Grower | Distributor |
---|---|