‘Lady Kathrine’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Lady Kathrine' | SRL-Sch-XXXX-0587 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Des & Merriel Ellery | Australia | Des Ellery |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1993 | ORSS | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Orange Nectar' | S. orssichiana | 1989 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| described as a golden red. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Des Ellery Note Card OMT2; McM&H 1995: 129 | first flowered April 7, 1993, named the same day. |
| Grower | Distributor |
|---|---|
