‘Liberty Carbella’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Carbella' | SRL-Sch-XXXX-0633 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #31-1989 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1994 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Red Radiance' | 'Clinton Keeler' | 1989 | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
mallow purple with darker edging, white throat, tube is white with a touch of mallow purple. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 130 |
Grower | Distributor |
---|---|