‘Liberty Carbella’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Liberty Carbella' | SRL-Sch-XXXX-0633 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #31-1989 | Joyce Carr |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1994 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Red Radiance' | 'Clinton Keeler' | 1989 | mallow (Beetroot) |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is mallow purple with darker edging, white throat, tube is white with a touch of mallow purple. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 130 |
Grower | Distributor |
---|---|