‘Liberty Pink Frost’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Liberty Pink Frost' | SRL-Sch-XXXX-0710 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #7-1990 | Joyce Carr |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1994 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Orange Beauty' | Disocactus macranthus | 1990 | fuchsia |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower has a white center with a deep pink edge and tip, tube is pinkish- purple. The flowers open flat. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|