‘Liberty Pixie’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Liberty Pixie' | SRL-Sch-XXXX-0711 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #16-1980 | Joyce Carr |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1987 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Bicolor' | 'Electra' | 1980 | mallow (Beetroot) |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is mallow purple with some streaking of silvery-white, silvery-white throat, tube is purplish-flushed white. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 132 |
Grower | Distributor |
---|---|