‘Little Darlin’





| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Little Darlin' | SRL-Sch-2021-0015 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2020 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2020 | RUSS | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Little Pot O'Gold' | S. russelliana Heidelberg | 2018 | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| symmetrical | purple_purple_purple | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | yes | pink | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| green | yes | pendant, solid purple-pink, bell-like flowers have narrow, sharply tipped petals. Tubes are a lighter purple pink. Petal margins and apexes are darker than the centers. A dark, sturdy purple-red style supports a dark stigma extending just beyond the anthers. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| XS | flat crenated | SRL Registration | phylloclades are edged with 4 scallops and 3 shallow notches. This is an attractive, unique, small growing, new generation S. x buckleyi. |
| Grower | Distributor |
|---|---|
