‘Lucky Day’





| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Lucky Day' | SRL-Sch-2025-0082 | Irina Tsymbalist |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Irina Tsymbalist | Belarus | Irina Tsymbalist |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2025 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Purple Janus' | 'Happy' | 2021 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| knot | zygomorphic | red_red_red | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | white | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| pink | yes | small carmine-red flowers with white to light pink petal bases and throats. The unusually shaped buds are a delicate pink. Petal tips of mature flowers are pointed. The flowers resemble the pollen parent ‘Happy’, particularly in the atypical bud shape and overall floral form. The purple stigma extends beyond yellow anthers cluster. The ovary receptacle is light green. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | dentate | ICRA Registration | small dark green phylloclades are narrow with on average 3 horizontal dentations along each margin to apex. The overall plant has noticeable upright growth habit. |
| Grower | Distributor |
|---|---|
| Irina Tsymbalist | Irina Tsymbalist |
