‘Lydia’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Lydia' | SRL-Sch-XXXX-0778 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Robert Caldera | England |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Bristol Princess' | 'Sonja' | white |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
white with mauve center and tube. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 112 |
Grower | Distributor |
---|---|