‘Ma Chérie’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Ma Chérie' | SRL-Sch-2022-0030 | Angela R. Erwin |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Angela R. Erwin | USA | AEFS02 | Sue Dufour |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | ORSS | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Frony' | 'Sangeeta' | 2020 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_orange_red | L |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | white | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| white | yes | multi-hued flowers have a white throat, golden orange center with a magenta apex that narrows to marginal lines on the lower half of the petals. Colors on basal petals are more diffuse. Dorsal sides of petals exhibit a prominent yellow hue that lightens toward the base of the petal. Ventral petals are recurved. Tube is white. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | SRL Registration | phylloclades are medium green, with 3 forward facing dentations along each margin. Apical dentations are noticeably longer than lower teeth. |
| Grower | Distributor |
|---|---|
