‘Madam Tatiana’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Madam Tatiana' | SRL-Sch-2023-0033 | Irina Tsymbalist |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Irina Tsymbalist | Belarus | Irina Tsymbalist |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
2023 | ORSS | pendant | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Sol Brazil' | 'Madame Butterfly' | 2019 | yellow |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
zygomorphic | white_yellow_pink | L |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
lanceolate | no | white | purple |
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
pink | yes | large flowers have long, acutely tipped petals are white from bases to lower centers suffusing to very pale yellow mid and upper centers. Margins and apexes are bordered with light fuchsia pink. Petals are not recurved. Apical petals are larger than lower petals. Tube is white. Stamens are white. The long purple-red style carries a dark purple-pink stigma beyond the anthers. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
S | dentate | SRL Registration | phylloclades have 3 forward facing, medium size, acutely tipped dentations along each margin. Apical dentations are longer. Areole notches are shallow to mildly steep. |
Grower | Distributor |
---|---|
Liliya Aristova |