‘Orange Bell’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Orange Bell' | SRL-Sch-XXXX-0915 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Phil Knight | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
orange vermilion with a very pale silvery-pink throat. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
n/a | 'Cady's Orange Bell' may be the same plant. C. 1980s. Phil Knight is thought to be the originator. |
Grower | Distributor |
---|---|