‘Orange Bell’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Orange Bell' | SRL-Sch-XXXX-0915 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Phil Knight | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| deep red orange with silvery rose throat. Tube is silvery carmine rose. Petals are obovate, broader at their bases with acute tips. Upper petals recurve to form a bell shape. Length is 7.5 cm. Width is 3.5 cm. Tube is 3.5 cm. Ovary receptacle is upturned, faintly angled, 0.6 cm. Early mid season bloomer. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| E.B. Hoare Notes: A6-6-6; Cactus & Succulent Journal NSW, June 1987: 12-13; McM&H 1995: 135 | semi-open, trailing with straggly growth. Thought to have originated with Phil Knight. Hoare's plant was obtained from Adrian Roberts, Classic Winds Nursery. Cady's Orange Bell might be the same plant. |
| Grower | Distributor |
|---|---|
