‘Orchid’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Orchid' | SRL-Sch-XXXX-0925 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Griffin | USA |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
large flower is bright orchid lavender or rosy violet. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 113 |
Grower | Distributor |
---|---|