‘Parlamate’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Parlamate' | SRL-Sch-XXXX-0942 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Edwin B. Hoare | Australia | cross #7/1985 | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1992 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Angelic Bliss No. 2' | 'Chiffon' | 1985 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| deep peachy rose with a silvery-white throat, pale rose tube. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 135 |
| Grower | Distributor |
|---|---|
