‘Parlamate’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Parlamate' | SRL-Sch-XXXX-0942 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #7/1985 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1992 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Angelic Bliss No. 2' | 'Chiffon' | 1985 | carmine-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
the flower is deep peachy-rose with a silvery-white throat, pale rose tube. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|