‘Parna’ [Johnson]
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Parna' [Johnson] | SRL-Sch-XXXX-0944 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Johnson Cactus Gardens | USA |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
RUSS | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
the small flower is bright red. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
crenate | McM&H: 113 | an erect growth habit. 1967. |
Grower | Distributor |
---|---|