‘Pink and Red’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Pink and Red' | SRL-Sch-XXXX-1593 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
RUSS |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
symmetrical flowers show petal recurve. Flower base and throat up to the center is bright pink darkening to a raspberry red along the petal edges. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
crenate | Taylor Greenhouse Catalog 2020 |
Grower | Distributor |
---|---|