‘Polar Kiss’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Polar Kiss' | SRL-Sch-2025-0086 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2466 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2025 | RUSS | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Tenshi No Mai' x S. russelliana | 'Tenshi No Mai' x S. russelliana | 2021 | albino |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | albino_albino_albino | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | yes | white | white |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| white | yes | small slightly zygomorphic albino flowers. Petals have pointed to acutely pointed apices. The petals are slightly recurved at the base The floral tube is white and elongated. The white stigma sits inside the pale cream anther cluster. The ovary receptacle appears olive-green. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| XS | crenate | ICRA Registration | extra small light green phylloclades are crenate with no sign of dentation. Areole notches appear shallow to non-existent. The overall plant has noticeable pendant growth habit. First cross performed by Andreas Hofacker. |
| Grower | Distributor |
|---|---|
| Ruud Tropper | Ruud Tropper |
