‘Pole Star’




| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Pole Star' | SRL-Sch-2022-0021 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2223 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Branca Dobrada' | 'Thor Sophia' | 2020 | white |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| double | symmetrical | white_white_white | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | no | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | long, acutely tipped petals adorn this double. Petals are white with apical petals exhibiting a purple-pink flush. The tube is almost non-existent. A purple-red stigma extends beyond the reach of the anthers. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | dentate | SRL Registration | thick, wide phylloclades support 3-4 small, sharply tipped, forward facing dentations along each marginal side. |
| Grower | Distributor |
|---|---|
