‘Pomander’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Pomander' | SRL-Sch-XXXX-0994 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| unknown | USA | Glen Lord |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2016 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| zygomorphic form, white base suffusing to a soft orange with darker edging. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| n/a | seedling from Nathan Abbott, Logan, Utah. Obtained by Glen Lord. Phylloclades are crenate. |
| Grower | Distributor |
|---|---|
