‘Red Variegated’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Red Variegated' | SRL-Sch-XXXX-1040 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Parravicini | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | unknown |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| carmine violet with orange centers and pale silvery carmine violet edging to base of upper petals. Upper petals have their top half margins serrated giving a feathery appearance. Upper petals are spatulate with cuspidate pointed tips. Lower petals are spatulate to lanceolate with obtuse tips. Tube is silvery carmine violet. Flower length 8 cm. Upper width 3 cm., lower width 4 cm. Tube length 3.5 cm. Ovary receptacle 0.4 cm, very small, pear shape, whitish yellow green. Normal to butterfly shape flowers. Mid May, early June bloomer (Australia). |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| E.B Haore Notes: A6-3-2; McM&H 1995: 136 | obtained by C. Metcalfe from Mrs. Parravicini (E.B. Hoare). |
| Grower | Distributor |
|---|---|
