‘Reid’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Reid' | SRL-Sch-XXXX-1043 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Dolly Kölli | USA | Dolly Kölli |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2000 | Q | pendant | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Rudolph' | S. orssichiana | 1990 | orange |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is orange, open and downward facing. Paler orange when grown warmer. Flower length 8.9 cm. Tendency for multiple buds. Filaments are white, anthers and pollen are light yellow. Stigma lobes white. ovaries strongly 4-angled. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
description information provided by Rudi Dorsch and Ruud Tropper from Dolly Kölli's Notes/Journals. | attractive, pendant growth habit small, dense dentation, phylloclades exhibit extra apex dentation of S. orssichiana. Plant sunburns easily, best grown in less intense light. |
Grower | Distributor |
---|---|