‘Rhapsodie’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Rhapsodie' | SRL-Sch-XXXX-1046 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Des & Merriel Ellery | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| variegated |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 136 | an old cultivar similar to 'Salmon Variegated' and not the same as the US 'Rhapsody' listed below. |
| Grower | Distributor |
|---|---|
