Skip to content
Hybridizer | Country | Hybridizer reference | Name giver |
Des & Merriel Ellery | Australia | | |
Name year | Group | Growth habit | Seedling/Sport |
| TRUN | | seedling |
Pod parent | Pollen parent | Pollination year | Color |
pod parent unknown | pollen parent unknown | | purple |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | flower color is magenta. | |
Clades size | Phylloclades form | Reference | Comments |
| | Des Ellery Note Card S34 | |
error: Content is protected !!