‘Ruckeri’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Ruckeri' | SRL-Sch-XXXX-1709 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Paxton's Magazine of Botany (1845), Vol. 12:46; Das Keimungsverhalten von Schlumbergera truncata und S. russelliana, Kakt. and Sukk. 41(1): 14-17; McM&H 1995: 95 | once known as Epiphyllum ruckeri. Ref.: J. Paxton (1845). Thought to be the same as 'Ruckerianum'. |
| Grower | Distributor |
|---|---|
