‘Sagita’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Sagita' | SRL-Rhi-XXXX-215 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
J. de Vries Potplantencultures b.v. | Netherlands |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
GRAE |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
petals are a rich orange red. Buds are the same color. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
commercial entry |