‘Snow White’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Snow White' | SRL-Sch-XXXX-1595 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | white |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| petals are broad and elliptical, Style and stigma are magenta pink. Stamens are white and have a twisted wiry appearance in the catalog photo. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Taylor Greenhouse Catalog 2020 | phylloclades are wide with two forward facing, rudimentary detention along each margin. |
| Grower | Distributor |
|---|---|
