Skip to content
Name | Synonym of | Register number | Applicant |
'Snowdrift' | | SRL-Sch-XXXX-1191 | |
Hybridizer | Country | Hybridizer reference | Name giver |
EpiWorld | USA | | |
Name year | Group | Growth habit | Seedling/Sport |
| | | seedling |
Pod parent | Pollen parent | Pollination year | Color |
pod parent unknown | pollen parent unknown | | white |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | a satiny white. | |
Clades size | Phylloclades form | Reference | Comments |
| | McM&H 1995: 116 | |
error: Content is protected !!