‘Snow Wall’

Photo: Ruud Tropper 
Photo: Ruud Tropper 
Photo: Ruud Tropper 
Photo: Ruud Tropper
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Snow Wall' | SRL-Rhi-2021-005 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2107 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2019 | GRAE | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| white cultivar | self | 2014 | white |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| spiky | white_white_white | M | lanceolate |
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| no | white | white | green |
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| yes | pure white. Large display of flowers that also occur on stems in the middle. | M |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| SRL Registration | PlantGusto |
